Apple Watch Series 8 vs. Watch Ultra vs. Series 7 vs. SE comparison
Publish date: 2024-05-23
/cdn.vox-cdn.com/uploads/chorus_asset/file/24002873/Apple_Watch_Family_Setup_220907.png)
| Starting price | $399 | $799 | $249 | $399 |
| Processor | S8 with 64-bit dual-core processor | S8 with 64-bit dual-core processor | S8 with 64-bit dual-core processor | S7 with 64-bit dual-core processor |
| watchOS version | watchOS 9 | watchOS 9 | watchOS 9 | watchOS 8 (update to watchOS 9 on September 12th) |
| Water resistance | Water resistant up to 50 meters | Water resistant up to 100 meters | Water resistant up to 50 meters | Water resistant up to 50 meters |
| Dust resistance | IP6X-rated | IP6X-rated | Not rated | IP6X-rated |
| Connectivity | Wi-Fi, GPS, Bluetooth 5.0 | Wi-Fi, GPS, Bluetooth 5.3 | Wi-Fi, GPS, Bluetooth 5.0 | Wi-Fi, GPS, Bluetooth 5.0 |
| Case material | Aluminum, stainless steel | Titanium | Aluminum | Aluminum, stainless steel |
| Weight (grams) | 41mm: 32g (aluminum) 42.3g (steel); 45mm: 38.8g (aluminum) 51.5g (steel) | 61.3g | 40mm: 26.4g (GPS) 27.8g (cellular); 44mm: 32.9g (GPS) 33g (cellular) | 41mm: 32g (aluminum) 42.3g (steel) 37g (titanium); 45mm: 38.8g (aluminum) 51.5g (steel) 45.1g (titanium) |
| LTE | Yes, starting at $499 | Yes | Yes, starting at $299 | Yes, starting at $499 |
| GPS | L1 GPS | Precision dual-frequency (L1 and L5) GPS | L1 GPS | L1 GPS |
| Built-in mic and speaker | Yes | Yes, triple-mic array | Yes | Yes |
| W-series Wireless chip | W3 | W3 | W3 | W3 |
| U1 Ultra Wideband support | Yes | Yes | No | Yes |
| Always-on altimeter | Yes | Yes | Yes | Yes |
| Compass | Yes | Yes | Yes | Yes |
| Digital Crown haptic feedback | Yes | Yes | Yes | Yes |
| Heart sensor | Third-generation optical heart sensor | Third-generation optical heart sensor | Second-generation optical heart sensor | Third-generation optical heart sensor |
| Temperature sensor | Yes | Yes | No | No |
| Case sizes | 41mm, 45mm | 49mm | 40mm, 44mm | 41mm, 45mm |
| Display | Always-On Retina LTPO OLED display | Always-On Retina LTPO OLED display | Retina LTPO OLED display | Always-On Retina LTPO OLED display (1000 nits brightness) |
| Display size (approx.) | 41mm: 1.61-inch, 45mm: 1.77-inch | 1.93-inch | 40mm: 1.57-inch, 44mm: 1.73-inch | 41mm: 1.61-inch, 45mm: 1.77-inch |
| Screen brightness | Up to 1000 nits brightness | Up to 2000 nits brightness | Up to 1000 nits brightness | |
| Screen resolution | 41mm: 352 by 430, 45mm: 396 by 484 | 410 by 502 | 40mm: 324 by 394, 44mm: 368 by 448 | 41mm: 352 by 430, 45mm: 396 by 484 |
| Storage | 32GB | 32GB | 32GB | 32GB |
| Estimated Battery Life | Up to 18 hours | Up to 36 hours | Up to 18 hours | Up to 18 hours |
| Family Setup support | Yes, with cellular version | Yes | Yes, with cellular version | Yes, with cellular version |
| Fall detection? | Yes | Yes | Yes | Yes |
| Emergency SOS | Yes | Yes | Yes | Yes |
| ECG app | Yes | Yes | No | Yes |
| Blood Oxygen app | Yes | Yes | No | Yes |
| Noise monitoring | Yes | Yes | Yes | Yes |
| High, low, or irregular heart notifications | Yes | Yes | Yes | Yes |
| Optical heart sensor | Yes | Yes | Yes | Yes |
| Crash detection | Yes | Yes | Yes | No |
| Low-power mode | Yes | Yes | Yes | After a future software update |
| Night mode | No | Yes | No | No |
| Additional sensors | | Depth gauge and water temperature sensor, Dive computer app | | |
| Colors | Aluminum: midnight, starlight, silver, and red; Steel: graphite, silver, and gold; Hermes: silver and space black | Natural titanium | midnight, starlight, and silver | Aluminum: midnight, starlight, blue, green, and red; Steel: graphite, silver, and gold; Titanium: space black and titanium |
ncG1vNJzZmivp6x7tbTEr5yrn5VjsLC5jmtqbGpiZYF1e8Cpp6WdXayuta%2FHZqqeqpmawG6DjK%2BqZnBdpb%2BwedKeZJynnaWus7XSqKVmqKKesKZ50qmcnKs%3D